Information and resources regarding invasive plants in Hillsborough County
While there are more than 125 exotic species identified by the Florida Exotic Pest Plant Council (EPPC) as Category I or II pest plants, we selected the 20 most troublesome plant species found in our region.
Common Name | Scientific name |
---|---|
Air potato and Air yam | Dioscorea spp. |
Australian-pine and Suckering Australian-pine | Casuarina spp. |
Brazilian pepper | Schinus terebinthifolius |
Carrotwood tree | Cupaniopsis anacardioides |
Chinaberry tree | Melia azedarach |
Chinese tallow tree, Popcorn tree | Sapium sebiferum |
Cogon grass | Imperata cylindrica |
Guinea grass | Panicum maximum |
Japanese climbing fern and Old World climbing fern | Lygodium spp. |
Kudzu vine | Pueraria montana |
Lead tree, Jumbie bean | Leucaena leucocephala |
Melaleuca, Punk tree | Melaleuca quinquenervia |
Mexican petunia | Ruellia tweediana |
Mexican bluebell, Britton's wild petunia | R. brittoniana |
Rosary Pea, Crab's eyes | Abrus precatorius |
Skunk vine | Paederia foetida |
Torpedo grass, Bullet grass | Panicum repens |
Tropical soda apple | Solanum viarum |
Resources
- View additional information on these species and others invasive to the state of Florida is available
- Identification and control of non-native invasive plants in the Tampa Bay Area
- Invasive plant removal, disposal and maintenance plan
Contact
If you have Natural Resource questions that are not answered here, submit a Natural Resources Inquiry or call the Natural Resource Unit at (813) 272-5600.