Mobility fees are a one-time charge on new development to pay for offsite transportation improvements that are necessitated by new development
These fees may also apply to a remodel of a vacant property or existing structure if there will be an increase in useable area. In addition to Mobility Fees, new development may also be assessed impact fees.
Important
Mobility/Impact Fees are assessed prior to issuance of a building permit, or equivalent. The assessment will remain valid for the life of the permit.
If you allow your permit to expire, Mobility/Impact will be reassessed at the current rates and updated when the permit is reissued. These rates may be higher than those initially assessed. To guard against this potential scenario, please ensure your permit remains valid and active until your project is complete.
Quick Access
Our most popular tools and information for impact fees:
Estimated Mobility Fee Schedule of Rates
Residential Mobility/Impact Fee Calculator
Estimated mobility fee Schedule of rates
Effective October 1, 2022 The information provided here is for information only and is not binding, as it could change as a result of changes in development plans, in the ordinance, in the fee structure, or in other circumstances which may occur prior to issuance of the building permit.
Residential fees
Residential | Urban Assessment District | Rural Assessment District |
---|---|---|
Single Family (Detached) ‐ Less than 1,500 sf & Annual HH Income less than 50% SHIP Definition (per dwelling unit) | $5,054 | $7,280 |
Single Family (Detached) ‐ Less than 1,500 sf & Annual HH Income between 50‐80% SHIP Definition (per dwelling unit) | $5,951 | $8,528 |
Single Family (Detached) ‐ Less than 1,500 sf (per dwelling unit) | $8,178 | $11,633 |
Single Family (Detached) ‐ 1,500 to 2,499 sf (per dwelling unit) | $9,183 | $13,038 |
Single Family (Detached) ‐ 2,500 sf and greater (per dwelling unit) | $10,550 | $14,938 |
Multi‐Family (Low‐Rise, 1‐2 Levels) ‐ Annual HH Income less than 50% SHIP Definition (per dwelling unit) | $3,793 | $5,439 |
Multi‐Family (Low‐Rise, 1‐2 Levels) ‐ Annual HH Income between 50‐80% SHIP Definition (per dwelling unit) | $4,453 | $6,358 |
Multi‐Family (Low‐Rise, 1‐2 Levels) (per dwelling unit) | $6,661 | $9,445 |
Multi‐Family (Mid‐Rise, 3‐10 Levels) ‐ Annual HH Income less than 50% SHIP Definition (per dwelling unit) | $2,710 | $3,931 |
Multi‐Family (Mid‐Rise, 3‐10 Levels) ‐ Annual HH Income between 50‐80% SHIP Definition (per dwelling unit) | $3,225 | $4,644 |
Multi‐Family (Mid‐Rise, 3‐10 Levels) (per dwelling unit) | $4,864 | $6,933 |
Multi‐Family (High‐Rise, >10 Levels) ‐ Annual HH Income less than 50% SHIP Definition (per dwelling unit) | $2,165 | $3,166 |
Multi‐Family (High‐Rise, >10 Levels) ‐ Annual HH Income between 50‐80% SHIP Definition (per dwelling unit) | $2,565 | $3,724 |
Multi‐Family (High‐Rise, >10 Levels) (per dwelling unit) | $3,912 | $5,604 |
Mid‐Rise Residential w/1st Floor Commercial | $2,931 | $4,239 |
High‐Rise Residential w/1st Floor Commercial | $1,555 | $2,319 |
Mobile Home Park (per dwelling unit) | $3,455 | $4,885 |
Congregate Care Facility (per dwelling unit) | $495 | $867 |
Lodging fees
Lodging | Urban Assessment District | Rural Assessment District |
---|---|---|
Hotel (per room) | $4,168 | $4,901 |
Hotel; All Suites (per room) | $3,314 | $3,903 |
Motel (per room) | $1,969 | $2,327 |
Recreation fees
Recreation | Urban Assessment District | Rural Assessment District |
---|---|---|
RV Park (per site) | $1,369 | $1,607 |
Marina (per boat berth) | $2,528 | $2,987 |
Golf Course (per hole) | $31,994 | $37,776 |
Movie Theater (per screen) | $40,804 | $47,970 |
Health Club (per 1,000 sf) | $31,102 | $36,438 |
Institution fees
Institutions | Urban Assessment District | Rural Assessment District |
---|---|---|
Elementary School‐Private (per student) | $831 | $990 |
Middle School‐Private (per student) | $954 | $1,134 |
High School‐ Private (per student) | $1,045 | $1,238 |
University/Junior College (7,500 or fewer students)‐ Private (per student) | $2,163 | $2,543 |
University/Junior College (more than 7,500 students)‐ Private (per student) | $1,593 | $1,879 |
Church (per 1,000 sf) | $4,598 | $5,379 |
Day Care Center (per 1,000 sf) | $13,156 | $15,505 |
Hospital (per 1,000 sf) | $10,330 | $12,099 |
Nursing Home (per bed) | $1,253 | $1,476 |
Clinic (per 1,000 sf) | $33,345 | $39,021 |
Office fees
Office | Urban Assessment District | Rural Assessment District |
---|---|---|
General Office (per 1,000 sf) | $8,336 | $11,777 |
Single Tenant Office Building (per 1,000 sf) | $10,005 | $14,099 |
Medical Office 10,000 sq ft or less (per 1,000 sf) | $21,860 | $30,637 |
Medical Office greater than 10,000 sq ft (per 1,000 sf) | $31,459 | $44,025 |
Retail fees
Retail | Urban Assessment District | Rural Assessment District |
---|---|---|
Discount Superstore (per 1,000 sf) | $14,708 | $17,316 |
Discount Store; Free‐Standing (per 1,000 sf) | $13,530 | $15,939 |
Shopping Center (per 1,000 sfgla) | $13,562 | $15,962 |
New/Used Auto Sales (per 1,000 sf) | $16,520 | $19,374 |
Discount Club (per 1,000 sf) | $10,571 | $12,467 |
Home Improvement Superstore (per 1,000 sf) | $8,242 | $9,736 |
Electronics Superstore (per 1,000 sf) | $7,479 | $8,852 |
Pharmacy/Drug Store with & without Drive‐Thru (per 1,000 sf) | $12,390 | $14,609 |
Furniture Store (per 1,000 sf) | $3,523 | $4,184 |
Services fees
Service | Urban Assessment District | Rural Assessment District |
---|---|---|
Bank/Savings Drive‐In (per 1,000 sf) | $20,610 | $24,321 |
Fast Casual Restaurant (per 1,000 sf) | $68,164 | $80,135 |
Quality Restaurant (per 1,000 sf) | $38,070 | $44,715 |
High‐Turnover Restaurant (per 1,000 sf) | $43,893 | $51,533 |
Fast Food Restaurant w/Drive‐Thru (per 1,000 sf) | $104,494 | $122,822 |
Automobile Care Center (per 1,000 sf) | $11,706 | $13,753 |
Gas Station w/Convenience Market <2,000 sq ft (per fueling position) | $13,734 | $16,135 |
Gas Station w/Convenience Market 2,000‐2,999 sq ft (per fueling position) | $16,409 | $19,276 |
Gas Station w/Convenience Market 3,000+ sq ft (per fueling position) | $18,422 | $21,640 |
Self‐Service Car Wash (per service bay) | $11,881 | $13,962 |
Industrial fees
Industrial | Urban Assessment District | Rural Assessment District |
---|---|---|
General Light Industrial (per 1,000 sf) | $4,230 | $5,982 |
Manufacturing (per 1,000 sf) | $3,315 | $4,704 |
Warehousing (per 1,000 sf) | $1,377 | $1,992 |
Mini‐Warehouse (per 1,000 sf) | $725 | $1,084 |
High‐Cube Warehouse (per 1,000 sf) | $1,078 | $1,572 |
Mobility fee resources
A variety of fee schedules, maps, reports, and applications. You can also view the adopted mobility fee ordinance.
Title | Size |
---|---|
Loading items... |
Contact
For answers to some common questions please visit our Frequently Asked Questions page. If you have any questions regarding assessment or estimated fees, email impactfees@hcfl.gov or call (813) 276-8305.