Fire Rescue inspection fees
Square footage | Normal fee | First reinspection | Second reinspection | Third reinspection |
---|---|---|---|---|
0‐5000 | $ 55 | No Charge | $ 82.50 | $ 165 |
5,001‐15,000 | $ 75 | No Charge | $ 112.50 | $ 225 |
15,001‐25,000 | $ 150 | No Charge | $ 225 | $ 450 |
25,001,‐35,000 | $ 225 | No Charge | $ 337.50 | $ 675 |
35,001‐45,000 | $ 300 | No Charge | $ 450 | $ 900 |
45,001‐55,000 | $ 375 | No Charge | $ 562.50 | $ 1,125 |
50,001‐65,000 | $ 450 | No Charge | $ 675 | $ 1,350 |
65,001‐75,000 | $ 525 | No Charge | $ 787.50 | $ 1,575 |
75,001‐85,000 | $ 600 | No Charge | $ 900 | $ 1,800 |
85,001 or greater | $ 638 | No Charge | $ 957 | $ 1,914 |
Cost for each additional 1,000 sf* | $ 1 | No Charge | $ 1.50 | $ 2 |
Square footage | Normal fee | First reinspection | Second reinspection | Third reinspection |
---|---|---|---|---|
0‐5000 | $ 68 | $ 136 | N/A | N/A |
5,001‐10,000 | $ 135 | $ 270 | N/A | N/A |
10,001‐15,000 | $ 202 | $ 404 | N/A | N/A |
15,001,‐20,000 | $ 269 | $ 538 | N/A | N/A |
20,001‐25,000 | $ 337 | $ 674 | N/A | N/A |
25,001‐30,000 | $ 403 | $ 806 | N/A | N/A |
30,001‐greater | $ 470 | $ 940 | N/A | N/A |
Cost for each additional 5,000 sf* | $ 10 | $ 20 | N/A | N/A |
Square footage | Normal fee | First reinspection | Second reinspection | Third reinspection |
---|---|---|---|---|
0‐10,000 | $ 45 | $ 45 | N/A | N/A |
10,001‐20,000 | $ 74 | $ 74 | N/A | N/A |
20,001‐30,000 | $ 102 | $ 102 | N/A | N/A |
30,001,‐40,000 | $ 131 | $ 131 | N/A | N/A |
40,001‐50,000 | $ 159 | $ 159 | N/A | N/A |
50,001‐60,000 | $ 187 | $ 187 | N/A | N/A |
60,001‐70,000 | $ 216 | $ 216 | N/A | N/A |
70,001‐80,000 | $ 244 | $ 244 | N/A | N/A |
80,001‐90,000 | $ 273 | $ 273 | N/A | N/A |
90,001+ | $ 301 | $ 301 | N/A | N/A |
Cost for each additional 5,000 sf* | $ 10 | $ 10 | N/A | N/A |
New Construction: Permits Based on $0.01 Per Square Foot
All others assessed by Job Value
Valuation | Fee |
---|---|
$1 - 500 | $35 |
$501 - 3,000 | $45 |
$3,001 - 10,000 | $15 per Thousand or Fraction Thereof |
$10,001 - 25,000 | $150 + $5 per Thousand or Fraction Thereof |
$25,001 - 500,000 | $225 + $3 per Thousand or Fraction Thereof |
$500,001 - UP | $1650 + $.75 per Thousand or Fraction Thereof |
Valuation | Fee |
---|---|
$1 - 500 | $35 |
$501 - 3,000 | $45 |
$3,001 - 10,000 | $15 per Thousand or Fraction Thereof |
$10,001 - 25,000 | $150 + $5 per Thousand or Fraction Thereof |
$25,001 - 500,000 | $225 + $3 per Thousand or Fraction Thereof |
$500,001 - UP | $1650 + $.75 per Thousand or Fraction Thereof |
Type | Fee |
---|---|
Hood/Ansul System Review | $60 |
Paint Spray Booths Review | $60 |
Above/Below Ground Tank Review | $60 |
Rack Storage Review | $75 |
Hazardous Materials Review | $75 |
Item | Fee |
---|---|
Temporary certificate of occupancy (TCO) inspection fee | $ 72 |
Item | Fee |
---|---|
Buildings with 10,000 square feet or less | $ 75 |
Buildings with more than 10,000 square feet | $ 150 |
Item | Fee |
---|---|
Fire alarm acceptance test and inspection/recertification | $ 100 |
Fire suppression system test and inspection | $ 75 |
Second and subsequent re‐inspection of fire safety systems | $ 75 |
Single smoke alarm installation** | $ 40 |
Standpipe test and inspection/reinspection | $ 75 |
Fire pump test and inspection/recertification | $ 175 |
Item | Fee |
---|---|
FireOccupan: Assembly, 50 to 300 persons | $ 50 |
FireOccupan: Assembly, 301 to 1,000 persons | $ 100 |
FireOccupan: Assembly, greater than 1,000 persons | $ 150 |
Mercantile, sales | $ 50 |
Mercantile, sales, high hazard | $ 150 |
Item | Fee |
---|---|
Open air display | $ 200 |
Indoor/Covered display inspection | $ 300 |
Item | Fee |
---|---|
Knox key switch inspection (mandated locations) | $ 75 |
Sparkler permit | $ 100 |
Fire watch, per person/hour 4 hour minimum | $ 50 |
Application for developmental approval (ADA) review | $ 44 |
Developmental regional impact (DRI) review | $ 44 |
Rezoning application | $ 22 |
Developmental review department (DRD) reviews | $ 15 |
Miscellaneous inspections (non‐scheduled) | $ 60 |
Fine for occupying a commercial building prior to a CO per day | $ 75 |
Service fees are subject to indexing based on the annual percentage increase in the Consumer Price Index (CPI‐U, as developed by the Bureau of Labor Statistics of the U.S. Department of Labor).