Aimed to identify strengths, opportunities for improvement, and promote accountability
Audit plans
Activities chosen for assurance and advisory services.
Annual Audit Plans | Flipping Report | Issued Date | |
|---|---|---|---|
2025 - Annual Audit Plan Report for 2026 | Issued 09/17/2025 | ||
2024 - Annual Audit Plan Report for 2025 | Issued 10/02/2024 |
Audit reports
The Audit Team performs audits on various County functions. The purpose is to provide management with an objective analysis to identify strengths and opportunities for improvement and to promote accountability.
Reports from 2024 through 2026.
Report Name | Description | Flipping Book | Issued Date | |
|---|---|---|---|---|
2025 - CDM Website Content Management Monitoring | Close Monitoring Activities Report | Issued 02/19/2025 | ||
2025 - Fire Sprinkler Contract Monitoring | Completion of Management's Corrective Actions Report | Issued 04/04/2025 | ||
2025 - Solid Waste Residential Assessments Process Audit Report | Internal Audit Report | Issued 05/21/2025 | ||
2025 - Water Meter Reading to Billing Process Monitoring | Internal Audit Report | Issued 10/17/2025 | ||
2025 - Library Materials Management Audit Report | Internal Audit Report | Issued 12/17/2025 | ||
2024 - CDM Website Content Management Audit Report | Internal Audit Report | Issued 4/3/2024 | ||
2024 - Water Meter Reading to Billing Process Audit Report | Internal Audit Report | Issued 05/15/2024 | ||
2024 - Residential Street Lighting Program Monitoring Communication | Close Monitoring Activities Report | Issued 06/13/2024 | ||
2024 - PRC Foster Program Audit Report | Pet Resources Center Foster Program Report | Issued 08/21/2024 | ||
2024 - Employee Compensation and Accruals Audit Report | Internal Audit Report | Issued 11/13/2024 |
Archived reports
Reports from 2022 and 2023.
Title | Size |
|---|---|
| Loading items... | |