Fee list for zoning applications and permits
Note: You will receive detailed instruction regarding payment of fees after the submission of your complete zoning application(s). If you have questions regarding zoning fees, please contact ZoningHelp@HCFL.gov.
No hearing required
The following applications and permits do not require a hearing.
Administrative application | Fee |
---|---|
Administrative Waiver | $250.92 |
Alcoholic Beverage License Sign-off1 | $250.92 |
Alcoholic Beverage License Sign-off - Temporary2 | $250.92 |
Alcoholic Beverage Permit (Wet Zoning) No Separation Waiver Required | $397.70 |
Affordable Housing Verification | $305.87 |
Conditional Uses (including temporary mobile homes) | $428.12 |
Conditional Use (Wireless Communication Facility - includes expert review fee) | $3,228.12 |
Fee Waiver Review | $164.96 |
Minor Change - Planned Development District | $405.22 |
Nonconformity Review (Other than nonconforming lot review) | $615.28 |
Non Conforming Lot Review | $274.64 |
Sexually Oriented Business License (Business) | $728.11 |
Sexually Oriented Business License Renewal (Business) | $686.60 |
Sexually Oriented Business License (Employee) | $150 |
Sexually Oriented Business Renewal License (Employee) | $431.48 |
Zoning Interpretations | $1,274.78 |
Zoning Verifications | $250.92 |
Hearing required
The following applications will be presented at hearings.
Application | New application fee | Revised second resubmission fee |
---|---|---|
Alcoholic Beverage Permit (Wet Zoning) Separation Waiver Required3 | $3,017.21 | $70 |
Appeal of Administrative Decision to LUHO | $270.13 | $0 |
Appeal of LUHO Decision to Appeals Board | $284.98 | $0 |
Land Development Code Text Amendments (Privately Initiated) | $1,495 | $0 |
Major Modification - Planed Development District4 | $9,226.73 | $1,949.15 |
Minor Modification – Planned Development District3, 5 | $4,484.15 | $175 |
Planned Development (Rezoning) | $9,643.80 | $1,876.30 |
Standard District (Rezoning)4 | $5,333.98 | $275 |
Special Uses4 | $3,758.21 | $70 |
Special Use (Land Excavation)4 | $3,182.50 | $0 |
Special Use (Wireless Communication Facility - includes Expert Review Fee)4 | $7,758.21 | $70 |
Street/Rights-Of-Way Vacation (Zoning Review) | $264.10 | $0 |
Variances3 | $1,985.82 | $25 |
Variances to Wetland Setbacks4 | $2,245.82 | $25 |
Vested Rights, Original Permit | $543 | $0 |
Vested Rights, Approved Permit Extension | $201.77 | $0 |
Notes
- 1 - No charge for the first Sign-Off when submitted along with a Special Use - Alcoholic Beverage application (Waiver or not waiver required)
- 2 - No charge for the first Sign-Off if submitted along with a Conditional Use for a Neighborhood fair application
- 3 - includes sign posting fee
- 4 - Includes review fees, if applicable for Sign Posting, EPC, Fire & Planning Commission - Grand Oaks fees also included for Planned Development's
- 5 - includes EPC review fee
- Fastrack Surcharge Fee is 25% above the listed fee and requires management authorization to proceed
Refund requests
If you decide to withdraw your application, you may be entitled to a refund. Refund amounts will be calculated based on the processing stage the application has reached when the withdrawn request is received in writing as outlined in DRPM Section 2.4.