Subdivision process fees information
Subdivision process
Subdivision Preliminary Plat | Submittal | Resubmittal | 2nd Resubmittal |
---|---|---|---|
Natural Resources Review | $509.88 | n/a | $136.30 |
Stormwater Review | $369.07 | n/a | $200 |
Site Engineering Review | $111.85 | n/a | $100 |
Zoning Review | $529.39 | n/a | n/a |
Water/Wastewater Service Application | $373.83 | n/a | n/a |
Transportation- Site Access Review | $99.23 | n/a | n/a |
EPC Review | $460 | n/a | $230 |
Fire Dept Review | $15 | n/a | n/a |
Grand Oaks Protection Review** | $479.27 | n/a | n/a |
Stormwater Master Plan Review (if applicable) | $1,500 | n/a | $500 |
Street and Addresses Review (NEW) | $29.54 | n/a | n/a |
Subdivision Construction Plan | Submittal | Resubmittal | 2nd & Additional Resubmittals |
---|---|---|---|
Natural Resources Review (1 to 50 lots) | $562.47 | n/a | $192.64 |
Natural Resources Review (51-100 lots) | $558.33 | n/a | $220.33 |
Natural Resources Review (Over 100 lots) | $666.20 | n/a | $263.18 |
De minimis Natural Resources * | $250 | n/a | $250 |
Stormwater Review (1 to 50 lots) | $1,726.11 | n/a | $597.33 |
Stormwater Review (51-100 lots) | $1,747.47 | n/a | $533.62 |
Stormwater Review (Over 100 lots) | $2,218.50 | n/a | $626.66 |
Stormwater Inspections (1 to 50 lots) | $901.22 | n/a | n/a |
Stormwater Inspections (51-100 lots) | $1,221.23 | n/a | n/a |
Stormwater Inspections (Over 100 lots) | $4,070.77 | n/a | n/a |
Site Engineering Review (1 to 50 lots) | $1,333.82 | n/a | $487.11 |
Site Engineering Review (51 to 100 lots) | $2,549.02 | n/a | $935.32 |
Site Engineering Review (Over 100 lots) | $4,073.84 | n/a | $1,357.75 |
Site Engineering Inspections (1 to 50 lots) | $814.66 | n/a | n/a |
Site Engineering Inspections (51 to 100 lots) | $1,221.23 | n/a | n/a |
Site Engineering Inspections (Over 100 lots) | $4,070.77 | n/a | n/a |
Utilities | $440.50 | n/a | n/a |
Zoning Review | $639.72 | n/a | $297.25 |
EPC Review | $710 | n/a | $355 |
Fire Dept Review | $15 | n/a | n/a |
Grand Oaks Protection Review ** | $414.73 | n/a | n/a |
Street and Addresses (NEW) | $38.41 | n/a | n/a |
Utilities Reservation Capacity** | $301.56 | n/a | n/a |
Certificate of Capacity** | $35.79 | n/a | n/a |
Subdivision Construction Plan (Townhomes) | Submittal | Resubmittal | 2nd & Additional Resubmittals |
---|---|---|---|
Natural Resources Review | $334.54/ Bldg | n/a | $193.06/ Bldg |
Stormwater Review | $302.81/ Bldg | n/a | $597.94/ Bldg |
Site Engineering Review | $ 231.15/ Bldg | n/a | $ 92.96/ Bldg |
Utilities | $440.50 | n/a | n/a |
Zoning Review | $639.72 | n/a | $297.25 |
EPC Review | $710 | n/a | $355 |
Fire Dept Review | $15 | n/a | n/a |
Site Engineering Inspections (1 to 50 lots) | $814.66 | n/a | n/a |
Site Engineering Inspections (51 to 100 lots) | $1,221.23 | n/a | n/a |
Site Engineering Inspections (Over 100 lots) | $4,070.77 | n/a | n/a |
Stormwater Inspections (1 to 50 lots) | $901.22 | n/a | n/a |
Stormwater Inspections (51-100 lots) | $1,221.23 | n/a | n/a |
Stormwater Inspections (Over 100 lots) | $4,070.77 | n/a | n/a |
Utilities Reservation Capacity** | $301.56 | n/a | n/a |
Certificate of Capacity** | $35.79 | n/a | n/a |
Subdivision Final Plat (Full BOCC Acceptance) | Submittal | Resubmittal | 2nd & Additional Resubmittals |
---|---|---|---|
Basic Fee | $426.13 | n/a | $49.93 |
EPC Review | $260 | n/a | $130 |
Site Engineering Review | $250 | n/a | n/a |
Stormwater Review | $250 | n/a | n/a |
Utilities | $149.34 | n/a | n/a |
Zoning Review | $639.72 | n/a | $297.25 |
Street and Addresses (NEW) | $53.70 | n/a | n/a |
Survey (NEW) | $1,019.38 | n/a | $306.82 |
Survey Mylar (NEW) | $106.96 | n/a | n/a |
Natural Resources Review | $366.52 | n/a | n/a |
Subdivision Plat (BOCC Chairperson Acceptance) / Rural Minor Subdivision | Submittal | Resubmittal | 2nd & Additional Resubmittals |
---|---|---|---|
Basic Fee | $135.80 | n/a | n/a |
EPC Review | $320 | n/a | $130 |
Fire Dept Review | $15 | n/a | n/a |
Site Engineering Review | $250 | n/a | n/a |
Stormwater Review | $250 | n/a | n/a |
Utilities | $149.34 | n/a | n/a |
Zoning Review | $639.72 | n/a | $297.25 |
Street and Addresses (NEW) | $53.70 | n/a | n/a |
Survey (NEW) | $1,019.38 | n/a | $306.82 |
Survey Mylar (NEW) | $106.96 | n/a | n/a |
Natural Resources Review | $366.52 | n/a | n/a |
Subdivision Plat (BOCC Chairperson Acceptance) /Urban Platted No Improvements | Submittal | Resubmittal | 2nd & Additional Resubmittals |
---|---|---|---|
Basic Fee | $135.80 | n/a | n/a |
EPC Review | $260 | n/a | $130 |
Fire Dept Review | $15 | n/a | n/a |
Site Engineering Review | $250 | n/a | n/a |
Stormwater Review | $250 | n/a | n/a |
Utilities | $149.34 | n/a | n/a |
Zoning Review | $639.72 | n/a | $297.25 |
Street and Addresses (NEW) | $53.70 | n/a | n/a |
Survey (NEW) | $1,019.38 | n/a | $306.82 |
Survey Mylar (NEW) | $106.96 | n/a | n/a |
Natural Resources Review | $366.52 | n/a | n/a |
Certified Parcel Review | Submittal | Resubmittal | 2nd & Additional Resubmittals |
---|---|---|---|
Basic Fee (per lot) | $299.32 | n/a | n/a |
EPC Review | $320 | n/a | n/a |
As -Builts | Submittal | Resubmittal | 2nd & Additional Resubmittals |
---|---|---|---|
Basic Fee (New) | $388.75 | n/a | n/a |
EPC Verification | $400 | n/a | n/a |
BOCC Acceptance of Improvements | $135 | n/a | n/a |
Land Use Hearing Officer Review | Submittal | Resubmittal | 2nd & Additional Resubmittals |
---|---|---|---|
Basic Fee | $600 | n/a | n/a |
EPC Review | $260 | n/a | n/a |
Additional review fee for projects on IPD Districts | $130 | n/a | n/a |
** Fee to be paid at the end of review only if determined to be applicable.
Note: For all projects, additional agencies may require review without a fee.