Debris cleanup options for residents affected by Hurricane Milton
A. Storm Debris Cleanup
Hillsborough County is cleaning up after Hurricane Milton and collecting storm debris from streets and neighborhoods countywide. Over 150 specialized trucks are on the road seven days a week and have the capacity to collect 60,000 cubic yards of debris daily.
You can track the progress of the cleanup efforts below.
County Storm Debris Collection Lookup Tool
Storm Debris & Yard Waste Collection FAQs
B. Hire a Contractor for Storm Debris Disposal
When hiring tree trimmers or landscapers to dispose of storm debris, residents must print out the applicable form below, fill it out, and sign it for the contractor to present it at any County drop-off location to prove they are authorized to dispose of the debris on behalf of the resident.
- Hurricane Milton Construction & Demolition Storm Debris Self-Haul Form
- Hurricane Milton Storm Debris Self-Haul Form
C. Sites Accepting Storm Debris
Residents must present a photo ID showing the Hillsborough County residential address of the property owner.
Hillsborough County Collection Facilities
Facility | Hours | Accepts Yard Waste | Accepts Furniture, Construction Debris, Appliances (empty) | Accepts Tires, Electronics & Paint (no hazardous waste) |
---|---|---|---|---|
Hillsborough Heights 6209 County Road 579, Seffner, FL 33584 | 7 a.m. – 6 p.m. | Yes | Yes | Yes |
Northwest County Solid Waste Facility 8001 W. Linebaugh Ave., Tampa, FL 33625 | 7 a.m. – 6 p.m. | Yes | Yes | Yes |
South County Solid Waste Facility 13000 U.S. 41, Gibsonton, FL 33534 | 7 a.m. – 6 p.m. | Yes | Yes | Yes |
Alderman’s Ford Solid Waste Facility 9402 County Road 39, Plant City, FL 33567 | 7:30 a.m. – 5 p.m. | No | Yes | Yes |
Wimauma Solid Waste Facility 16180 W. Lake Dr., Wimauma, FL 33598 | 7:30 a.m. – 5 p.m. | No | Yes | Yes |
Temporary Storm Debris Management Sites
Facility | Hours | Accepts Yard Waste | Accepts Furniture, Construction Debris | Accepts Large Appliances (empty) |
---|---|---|---|---|
Resource Recovery Facility 350 N. Falkenburg Road, Tampa, FL 33619 | 24/7 | Yes | Yes | Yes |
Hillsborough Heights Temporary Debris Site 6209 County Road 579, Seffner, FL 33584 (temporary entrance on Taylor Road) | 24/7 | Yes | Yes | Yes |
Lake Park 17302 N. Dale Mabry Hwy., Lutz, FL 33548 | 7 a.m. – 6 p.m., M-Sun | Yes | No | No |
Valrico County Spray Field 14039 Sydney Rd. Valrico, FL 33527 | 7 a.m. – 6 p.m., M-Sun | Yes | No | No |
Southeast County Landfill 15960 County Road 672, Lithia, FL 33547 | 7 a.m. – 6 p.m., M-Sun | Yes | Yes | Yes |
D. Tree Removal
Visit the Tree Resources page for information on the tree removal process.